Personal Data
Teacher
| School Year | Paper Title |
| 103 | |
| 103 | , pp23-35 |
| 101 | ,28, pp119-129 |
| 99 | , pp81-85 |
| 98 | , pp39-43 |
| 97 | , pp74-79 |
| 96 | , pp6~9 |
| 96 | , pp15-16 |
| 96 | , pp2~5 |
| 96 | , pp2~7 |
| 95 | , pp2~6 |
| 95 | , pp2~8 |
| 95 | , pp6~7 |
| 95 | , pp76-79 |
| 95 | , pp9~16 |
| 95 | , pp7~10 |
| 94 | , pp8~20 |
| 93 | ,43, pp24-27 |
| 92 | ,42, pp46-54 |
| 88 | , pp241-282 |
| ,7, pp26-30 |
| , ppP.15-18 |
| School Year | Project Name | Participant | 計畫期間 | Cooperation |
| | | 2014-08~2015-07 | |
| | | 2014-08~2015-07 | |
| | | 2014-08~2015-07 | |
| | | 2014-08~2015-07 | |
| | | 2014-02~2015-01 | |
| | | 2013-11~2014-12 | |
| | | 2013-08~2014-07 | |
| | | 2013-08~2014-07 | |
| | | 2013-08~2014-07 | |
| | | 2013-08~2014-07 | |
| | | 2013-08~2014-07 | |
| | | 2013-08~2014-07 | |
| | | 2013-06~2015-07 | |
| | | 2013-01~2015-09 | |
| | | 2012-08~2015-07 | |
| | | 2012-08~2013-07 | |
| | | 2012-08~2013-07 | |
| | | 2012-08~2013-07 | |
| | | 2012-08~2013-07 | |
| | | 2011-08~2012-07 | |
| | | 2011-08~2012-07 | |
| | | 2011-08~2012-07 | |
| | | 2011-08~2012-07 | |
| | | 2011-08~2012-07 | |
| | | 2011-08~2012-07 | |
| | | 2009-08~2010-07 | |
| | | 2008-01~2008-12 | |
| | | 2007-01~2007-12 | |
| | | 2007-01~2007-12 | |
| | | 2006-08~2007-07 | |
| | | 2006-08~2007-07 | |
| | | 2005-08~2006-07 | |
| Year | Book Name |
| 109 | |
| 102 | |
| 102 | |
| 102 | |
| 99 | |
| 99 | |
| 98 | |
| 97 | |
| 97 | |
| 96 | |
| 96 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 92 | |
| |
| Year | Title | Topic | Activity Unit | activity period |
| 2020 | | | | 2020-06-04~2020-06-24 |
| 2020 | | | | 2020-11-21~2020-11-21 |
| 2020 | | | | 2020-11-09~2020-11-20 |
| Year | Start Date | Name |
| 2021 | 2021-07-09 | |